St. John Resort Villas - Rates

Our Villa Rates

The following are the current rates for the selected villa. Rates below do not include USVI 12.5% hotel tax and are subject to change at any time.

Select the villa you would like to see the rates for:
SEASON DATES # OF PEOPLE WEEKLY RATE
Summer 4/1/2023 thru 11/17/2023 1-10 People $12,600.00
Summer 4/1/2023 thru 11/17/2023 11 People $13,300.00
Summer 4/1/2023 thru 11/17/2023 12 People $14,000.00
Holiday 11/18/2023 thru 11/24/2023 1-10 People $17,500.00
Holiday 11/18/2023 thru 11/24/2023 11 People $18,200.00
Holiday 11/18/2023 thru 11/24/2023 12 People $18,900.00
Winter 11/25/2023 thru 12/22/2023 1-10 People $12,600.00
Winter 11/25/2023 thru 12/22/2023 11 People $13,300.00
Winter 11/25/2023 thru 12/22/2023 12 People $14,000.00
Holiday 12/23/2023 thru 1/5/2024 1-10 People $17,500.00
Holiday 12/23/2023 thru 1/5/2024 11 People $18,200.00
Holiday 12/23/2023 thru 1/5/2024 12 People $18,900.00
Winter 1/6/2024 thru 2/16/2024 1-10 People $12,600.00
Winter 1/6/2024 thru 2/16/2024 11 People $13,300.00
Winter 1/6/2024 thru 2/16/2024 12 People $14,000.00
Holiday 2/17/2024 thru 2/23/2024 1-10 People $16,100.00
Holiday 2/17/2024 thru 2/23/2024 11 People $16,800.00
Holiday 2/17/2024 thru 2/23/2024 12 People $17,500.00
Winter 2/23/2024 thru 11/22/2024 1-10 People $12,600.00
Winter 2/23/2024 thru 11/22/2024 11 People $13,300.00
Winter 2/24/2024 thru 11/22/2024 12 People $14,000.00
Holiday 11/23/2024 thru 11/29/2024 1-10 People $16,100.00
Holiday 11/23/2024 thru 11/29/2024 11 People $16,800.00
Holiday 11/23/2024 thru 11/29/2024 12 People $17,500.00
Winter 11/30/2024 thru 12/20/2024 1-10 People $12,600.00
Winter 11/30/2024 thru 12/20/2024 11 People $13,300.00
Winter 11/30/2024 thru 12/20/2024 12 People $14,000.00
Holiday 12/21/2024 thru 1/3/2025 1-10 People $17,500.00
Holiday 12/21/2024 thru 1/3/2025 11 People $18,200.00
Holiday 12/21/2024 thru 1/3/2025 12 People $18,900.00
Winter 1/4/2025 thru 2/14/2025 1-10 People $12,600.00
Winter 1/4/2025 thru 2/14/2025 11 People $13,300.00
Winter 1/4/2025 thru 2/14/2025 12 People $14,000.00
Holiday 2/15/2025 thru 2/21/2025 1-10 People $16,100.00
Holiday 2/15/2025 thru 2/21/2025 11 People $16,800.00
Holiday 2/15/2025 thru 2/21/2025 12 People $17,500.00
Winter 2/22/2025 thru 11/21/2025 1-10 People $12,600.00
Winter 2/22/2025 thru 11/21/2025 11 People $13,300.00
Winter 2/22/2025 thru 11/21/2025 12 People $14,000.00
Holiday 11/22/2025 thru 11/28/2024 1-10 People $16,100.00
Holiday 11/22/2025 thru 11/28/2024 11 People $16,800.00
Holiday 11/22/2025 thru 11/28/2024 12 People $17,500.00
Winter 11/29/2025 thru 12/19/2025 1-10 People $12,600.00
Winter 11/29/2025 thru 12/19/2025 11 People $13,300.00
Winter 11/29/2025 thru 12/19/2025 12 People $14,000.00
Holiday 12/20/2025 thru 1/2/2026 1-10 People $17,500.00
Holiday 12/20/2025 thru 1/2/2026 11 People $18,200.00
Holiday 12/20/2025 thru 1/2/2026 12 People $18,900.00
Winter 1/3/2026 thru 2/13/2026 1-10 People $12,600.00
Winter 1/3/2026 thru 2/13/2026 11 People $13,300.00
Winter 1/3/2026 thru 2/13/2026 12 People $14,000.00
Holiday 2/14/2026 thru 2/20/2026 1-10 People $16,100.00
Holiday 2/14/2026 thru 2/20/2026 11 People $16,800.00
Holiday 2/14/2026 thru 2/20/2026 12 People $17,500.00
Winter 2/21/2026 thru 11/20/2026 1-10 People $12,600.00
Winter 2/21/2026 thru 11/20/2026 11 People $13,300.00
Winter 2/21/2026 thru 11/20/2026 12 People $14,000.00
Holiday 11/21/2026 thru 11/27/2026 1-10 People $16,100.00
Holiday 11/21/2026 thru 11/27/2026 11 People $16,800.00
Holiday 11/21/2026 thru 11/27/2026 12 People $17,500.00
Winter 11/28/2026 thru 12/18/2026 1-10 People $12,600.00
Winter 11/28/2026 thru 12/18/2026 11 People $13,300.00
Winter 11/28/2026 thru 12/18/2026 12 People $14,000.00
Holiday 12/19/2026 thru 1/1/2027 1-10 People $17,500.00
Holiday 12/19/2026 thru 1/1/2027 1-10 People $18,200.00
Holiday 12/19/2026 thru 1/1/2027 11 People $18,900.00

Villas & Amenities

Shangri-La Villa

SHANGRI-LA VILLA

Chocolate Hole, St. John
5 Bedrooms/4.5 Baths, Sleeps 16 people

BEACH OASIS

Chocolate Hole, St. John
6 Bedrooms/6 Baths, Sleeps 16 people
Utopia Villa
Utopia Villa
Utopia Villa
Utopia Villa
Utopia Villa
Utopia Villa

UTOPIA VILLA

Peter Bay, St. John
7 Bedrooms/7.5 Baths, Sleeps 16 people
Coconut Cottage

COCONUT COTTAGE

Chocolate Hole, St. John
1 Bedrooms/1 Baths, Sleeps 2 people

What Do Our Guests Say?

Contact us today - You've earned this!